Product Model: Sonicwall TZ350W
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]

Sonicwall TZ350W Datasheet
Sonicwall TZ350W Description | |
| Brand | Sonicwall |
| Product Line | TZ Series |
| Model | TZ350W |
| Firewall Throughput | 1 Gbps |
| Threat Prevention Throughput | 335 Mbps |
| Application Inspection Throughput | 1 Gbps |
| IPS Throughput | 1 Gbps |
| Anti-malware Inspection Throughput | 335 Mbps |
| Full DPI Throughput | 300 Mbps |
| VPN Throughput | 900 Mbps |
| Maximum DPI Connections | 100,000 |
| New Connections/sec | 6,000 |
| VPN Tunnels (site-to-site) | 20 |
| SSL VPN Licenses | 2 (maximum 25) |
| Interfaces | 5x1GbE, 1 USB, 1 Console |
| POE Ports | None |
| WAN Interface | 1x1GbE |
| LAN Interface | 5x1GbE |
| Wireless Standards | 802.11a/b/g/n/ac |
| Power Consumption | <35W |
| Dimension (WxDxH) | 8.9 x 5.9 x 1.4 inches |
| Operating Temperature | 0�� to 40��C |
| MTBF (Mean Time Between Failures) | 28 years |
The SonicWall TZ350W represents the forefront of an all-encompassing security solution, specifically designed to counter advanced network attacks. Engineered for small to medium-sized enterprises, this device ensures the absolute integrity of networks by integrating cutting-edge technologies. Its capability to blend high-performance, low-latency security with seamless integration makes it an indispensable asset for modern businesses.
| Parameter | Detail |
|---|---|
| Model | TZ350W |
| Firewall Throughput | 1 Gbps |
| Threat Prevention Throughput | 335 Mbps |
| Maximum Connections | 100,000 |
| Interfaces | 5x1GbE, 802.11ac Wi-Fi |
Product Features
- ● Zero-Touch Deployment
- ● Cloud-based Management
- ● Advanced Threat Protection (ATP)
- ● Integrated Wireless Connectivity
- ● SD-WAN Ready
Product Applications
- ● Secure mobile and remote workforce connectivity.
- ● High-speed connectivity for retail Point of Sale (POS) systems.
- ● Enhanced security for educational institutions’ online learning platforms.
| Accessory | Model |
|---|---|
| Power Supply | 01-SSC-xxxx |
| Rack Mount Kit | 02-SSC-xxxx |
| SonicWave Wireless AP | SonicWave 200 Series |
| Model | Differences |
|---|---|
| TZ300 | Lower throughput and fewer connections supported. |
| TZ500 | Higher throughput, more connections, lacks integrated Wi-Fi. |
| TZ600 | Designed for larger networks, significantly higher throughput and connections. |
Get more information
For further details about the SonicWall TZ350W and insights on acquiring this advanced security solution, do not hesitate to contact us through Live Chat or send an email to [email protected]. Our team is ready to provide you with all the assistance you need to safeguard your network.