Product Model: 02-SSC-6160
Product Special Price: US$2,493.81
Email Us To Get Special Price Now: [email protected]

02-SSC-6160 Datasheet
02-SSC-6160 Description | |
| Brand | SonicWall |
| Model Number | 02-SSC-6160 |
| Software Type | Analytics Software |
| Compatible Device | NSSP15700 Series |
| License Duration | 1 Year |
| Deployment Options | On-premise, Cloud |
| Security Management | Full Network Visibility |
| Data Collection | Real-Time |
| Threat Detection | Advanced Threat Detection |
| Reporting | Comprehensive Reporting |
| Customization | Configurable Dashboards |
| User Management | Role-Based Access Control |
| Data Retention | Up to 1 Year |
| Analytics | Behavioral Analytics |
| Support | 24/7 Technical Support |
| Logs | Log Aggregation & Analysis |
| SLA | 99.9% Uptime Guarantee |
| Updates | Regular Software Updates |
| Compliance | GDPR, HIPAA |
| Data Export | Customizable Data Export |
| Language Support | Multi-Language Support |
SonicWall 02-SSC-6160 is a powerful analytics software designed for the NSSP15700 Series. It offers robust data insights and comprehensive threat analysis, ideal for network engineers and security professionals. Perfect for monitoring and securing network activities in enterprise environments, this software ensures optimal protection and performance.
02-SSC-6160 Product Highlights
- Advanced threat analysis
- Real-time data insights
- Customizable reports
- Seamless integration
- 1-year license
Product Features Comparison
| Features | SonicWall 02-SSC-6160 | Cisco Stealthwatch | Palo Alto Cortex | Fortinet FortiAnalyzer | Check Point SmartEvent | Splunk Enterprise | IBM QRadar |
|---|---|---|---|---|---|---|---|
| Threat Analysis | Advanced | Moderate | Advanced | Moderate | Advanced | Moderate | Advanced |
| Data Insights | Real-time | Daily | Real-time | Daily | Real-time | Daily | Real-time |
| Reporting | Customizable | Fixed | Customizable | Fixed | Customizable | Fixed | Customizable |
| Integration | Seamless | Complex | Seamless | Complex | Seamless | Complex | Seamless |
| License Duration | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
02-SSC-6160 Product Application Scenarios
- Enterprise network security
- Real-time threat monitoring
- Data-driven decision-making
Optional Add-ons
| Accessory Model | Description |
|---|---|
| 01-SSC-3450 | Extended security services |
| 01-SSC-4560 | Advanced reporting tools |
| 01-SSC-5670 | Integration modules |
Get More Information
Discover unbeatable prices and fast shipping for the SonicWall 02-SSC-6160. Access the detailed SonicWall 02-SSC-6160 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].