Product Model: SWM-280-IN
Product Special Price: US$9,456.00
Email Us To Get Special Price Now: [email protected]

SWM-280-IN Datasheet
SWM-280-IN Description |
|
| Product Type | Switching Module |
| Brand | Hillstone |
| Model | SWM-280-IN |
| Ports | 48 x 10/100/1000BASE-T |
| Uplink Ports | 4 x 10GE SFP+ |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Relative Humidity | 5% to 90% non-condensing |
| Dimensions (H x W x D) | 44 mm x 438 mm x 387 mm |
| Power Supply | AC 100V-240V |
| Power Consumption | 120W max |
| Mounting | Rack-mountable |
| Mean Time Between Failures (MTBF) | >200,000 hours |
| Switching Capacity | 176 Gbps |
| Forwarding Rate | 130.9 Mpps |
| MAC Address Table | 32K entries |
| VLAN IDs | 4K VLAN IDs |
| Spanning Tree Protocol | IEEE 802.1D, 802.1w, 802.1s |
| Quality of Service (QoS) | 8 queues per port |
| Access Control Lists (ACLs) | L2-L4 ACLs |
| Management | Web, CLI, SNMP |
The Hillstone SWM-280-IN Switching Module stands out in the network infrastructure category, offering unparalleled advantages in ensuring high-speed, reliable connectivity. Specifically designed for engineers and procurement personnel, this module is perfect for enhancing performance in complex network environments such as data centers, enterprise networks, and high-traffic infrastructures.
SWM-280-IN Product Highlights
- High-speed connectivity
- Scalable architecture
- Optimized for data centers
- Energy efficient
- Robust security features
Product Features Comparison
| Feature | SWM-280-IN | SWM-300-IN | SWM-210-IN | SWM-220-IN | SWM-200-IN | SWM-290-IN | SWM-320-IN |
|---|---|---|---|---|---|---|---|
| Ports | 24 | 48 | 12 | 16 | 8 | 24 | 48 |
| Speed | 10Gbps | 40Gbps | 1Gbps | 1Gbps | 100Mbps | 10Gbps | 40Gbps |
| Power Consumption | Low | Medium | Very Low | Low | Very Low | Low | Medium |
| Scalability | High | High | Medium | Medium | Low | High | High |
| Security | Advanced | Advanced | Basic | Basic | Basic | Advanced | Advanced |
SWM-280-IN Product Application Scenarios
- Enhancing data center networks
- Optimizing enterprise networks
- Supporting high-traffic infrastructures
Optional Add-ons
| Accessory Model | Description |
|---|---|
| PSM-500W-IN | 500W power supply module |
| FAN-Module-80 | Cooling fan module |
| SFP-10G-SR | 10G short-range optical module |
Get More Information
Discover unbeatable prices and fast shipping for the Hillstone SWM-280-IN. Access the detailed SWM-280-IN datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].