Product Model: SG-6000-A3800-IN
Product Special Price: US$12,892.86
Email Us To Get Special Price Now: [email protected]

SG-6000-A3800-IN Datasheet
Hillstone SG-6000-A3800-IN Description | |
| Firewall Throughput | 20/30 Gbps |
| NGFW Throughput | 12 Gbps |
| Threat Protection Throughput | 6 Gbps |
| SFP+ Ports | 2 |
| SFP Ports | 8 |
| Gigabit Ethernet Ports | 16 (including 2 bypass pairs) |
| 4G Dongle Support | Yes |
| High Availability | Active/Active, Active/Passive |
| VPN Throughput | 10 Gbps |
| Concurrent Sessions | 15 million |
| New Sessions per Second | 250,000 |
| IPS Throughput | 12 Gbps |
| SSL VPN Throughput | 2 Gbps |
| IPsec VPN Tunnels | 10,000 |
| SSL VPN Users | 10,000 |
| Power Supply | Dual Redundant, Hot-swappable |
| Form Factor | 1U Rackmount |
| Management Interface | Web UI, CLI, SNMP |
| Operating Temperature | 0 to 40° C |
| Storage Temperature | -20 to 70° C |
Hillstone’s SG-6000-A3800-IN, a versatile firewall designed for high-performance network security, caters to businesses seeking robust protection with 20/30 Gbps Firewall Throughput. Ideal for enterprises needing advanced threat protection and Next-Generation Firewall capabilities, this device excels in securing complex network environments.
SG-6000-A3800-IN Product Highlights
- 20/30 Gbps Firewall Throughput
- 12 Gbps NGFW Throughput
- 6 Gbps Threat Protection
- 2 × SFP+ and 8 × SFP
- 16 × GE (2 bypass pairs)
- 4G Dongle Support
Product Features Comparison
| Model | SG-6000-A3800-IN | Cisco Firepower 2110 | Fortinet FortiGate 600E | Palo Alto PA-3220 | Juniper SRX1500 | SonicWall NSA 2650 |
|---|---|---|---|---|---|---|
| Firewall Throughput | 20/30 Gbps | 8.5 Gbps | 36 Gbps | 3.9 Gbps | 10 Gbps | 10 Gbps |
| NGFW Throughput | 12 Gbps | 2.0 Gbps | 12 Gbps | 2.6 Gbps | 5 Gbps | 2.0 Gbps |
| Threat Protection | 6 Gbps | 1.5 Gbps | 9 Gbps | 1.8 Gbps | 4.5 Gbps | 1.5 Gbps |
| Interface Ports | 2 × SFP+, 8 × SFP, 16 × GE | 8 × 1 GE | 16 × GE RJ45 & 4 × SFP | 8 × SFP, 8 × GE RJ45 | 8 × 1G SFP, 8 × 1G RJ45 | 6 × 1G, 2 × 2.5G, 2 × 10G |
| Bypass Pairs | 2 pairs | None | 2 pairs | None | 2 pairs | None |
| Additional Modules | 4G Dongle | None | 4G LTE | None | 4G LTE | None |
SG-6000-A3800-IN Product Application Scenarios
- Data Center security
- Enterprise Network Perimeter
- Industrial Control Systems
Optional Add-ons
| Model | Description |
|---|---|
| HS-4G-Dongle | 4G LTE Dongle for redundancy |
| HS-WL-AX200 | Wireless LAN Support Module |
| HS-WAF-01 | Web Application Firewall Module |
Get More Information
Discover unbeatable prices and fast shipping for the Hillstone SG-6000-A3800-IN. Access the detailed SG-6000-A3800-IN datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].