Product Model: FWF-61E-BDL-980-DD
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]

FWF-61E-BDL-980-DD Datasheet
FWF-61E-BDL-980-DD Description | |
| Brand | Fortinet |
| Product Name | FortiWiFi-61E |
| Product Bundle | Hardware plus 24×7 FortiCare and FortiGuard Enterprise Protection |
| Firewall Throughput | 3 Gbps |
| IPS Throughput | 400 Mbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 200 Mbps |
| Interfaces | 10x GE RJ45 ports (including 7x Internal Ports, 2x WAN Ports, 1x DMZ Port) |
| Wireless Interface | 802.11 a/b/g/n/ac |
| VLAN Support | Yes |
| VPN Support | SSL, IPSec |
| Concurrent Sessions | 1.3 Million |
| New Sessions/Second | 30,000 |
| Firewall Policies | 5,000 |
| Security Profiles | Antivirus, IPS, Web Filtering, App Control, SSL Inspection |
| Storage | Built-in SSD for logging and reporting |
| FortiGuard Security Services | Enterprise Bundle 24×7 |
| Central Management | Compatible with FortiManager and FortiAnalyzer for centralized management and reporting |
| System Memory | 2 GB RAM |
| Dimensions | 216 mm x 133 mm x 44 mm |
| Power Supply | External DC Power Adapter |
| Operating Temperature | 0�C40��C |
| Humidity | 20�C90% non-condensing |
| Regulatory Compliance | FCC, CE, RoHS, and others |
The FortiWiFi-61E, encapsulated within the FWF-61E-BDL-980-DD bundle, is a highly advanced security appliance that offers an integrated solution encompassing hardware, 24×7 FortiCare, and FortiGuard Enterprise Protection. This package is designed to provide organizations of all sizes with a robust security framework, enabling them to defend against cyber threats efficiently while facilitating secure network access and connectivity.
| Parameter | Detail |
|---|---|
| Product Model | FWF-61E-BDL-980-DD |
| Security Services | 24×7 FortiCare and FortiGuard Enterprise Protection |
| Firewall Throughput | 3 Gbps |
| Wireless Capability | Integrated High-Performance WiFi |
| Interfaces | 10x GE RJ45 ports |
Product Features
- ● Integrated security and networking for branch offices
- ● SD-WAN capabilities for improved network efficiency
- ● Automated threat protection with continuous updates
- ● High-performance wireless connectivity
- ● Multi-layered security equipped with a full suite of security services
Product Applications
- ● Small to medium-sized business secure networking and Wi-Fi access
- ● Remote branch office connectivity with centralized management
- ● Secure Point-of-Sale (POS) systems for retail environments
| Accessory | Model |
|---|---|
| Rack Mount Kit | RM-FR-T10 |
| FortiAP Wireless Access Points | Various Models |
| Extended Warranty | Available for Purchase |
| Model | Differences |
|---|---|
| FWF-60E | Lower firewall throughput and fewer GE RJ45 ports |
| FWF-62E | Higher firewall throughput; lacks integrated WiFi |
| FWF-60F | Similar firewall throughput; different connectivity options |
For more detailed information about the FortiWiFi-61E package and how it can be integrated into your security architecture, please don’t hesitate to contact us. Our experts are available via Live Chat or at [email protected] to provide you with personalized advice and solutions. Explore how the FWF-61E-BDL-980-DD can empower your network’s security and connectivity today.