Product Model: FWB-100F-BDL-725-60
Product Special Price: US$74,376.00
Email Us To Get Special Price Now: [email protected]

FWB-100F-BDL-725-60 Datasheet
FWB-100F-BDL-725-60 Description |
|
| Brand | Fortinet |
| Model | FWB-100F-BDL-725-60 |
| Hardware Device | FortiWeb-100F |
| Service Bundle | 5 Year Hardware, FortiCare Premium, FortiWeb Enterprise Bundle |
| Dimensions (HxWxD) | 1.75 x 17.0 x 10.0 inches |
| Form Factor | 1U Rackmount |
| Maximum Throughput | 2 Gbps |
| Web Application Firewall | Yes |
| SSL Inspection | Yes, including TLS 1.3 |
| Traffic Capacity | Up to 25,000 transactions per second |
| Location-Based Routing | Yes |
| Threat Protection | Yes |
| High Availability | Active-passive and Active-active |
| Power Supply | 100-240V AC, redundant power supplies included |
| Storage Capacity | SSD with a minimum 500GB |
| Number of Ports | 4x GE RJ45, 4x GE SFP |
| Protocols Supported | HTTP, HTTPS, FTP, SSH, SMTP, POP3 |
| Deployment Modes | Reverse Proxy, Transparent Inspection |
| Operating Temperature | 32F to 104F (0C to 40C) |
| Management Interfaces | CLI, Web UI, FortiManager, REST API |
Fortinet’s FWB-100F-BDL-725-60 is a comprehensive cybersecurity solution ideal for enterprises. This FortiWeb-100F hardware package includes 5 years of hardware support plus FortiCare Premium and the FortiWeb Enterprise Bundle. It’s designed for robust security, high performance, and ease of use, making it perfect for businesses requiring top-level web application protection.
FWB-100F-BDL-725-60 Product Highlights
- ● Advanced threat protection
- ● High throughput capacity
- ● Comprehensive reporting tools
- ● 5-year hardware support
- ● FortiCare Premium service
Product Features Comparison
| Model | Throughput | SSL Inspection | Authentication Support | Logging and Reporting | WAF Rules | Hardware Support |
|---|---|---|---|---|---|---|
| FWB-100F-BDL-725-60 | Up to 20 Gbps | Yes | Yes | Included | Advanced | 5 Years |
| FWB-3000E-BDL-950-60 | Up to 30 Gbps | Yes | Yes | Included | Advanced | 5 Years |
| FWB-4000E-BDL-950-50 | Up to 40 Gbps | Yes | Yes | Included | Advanced | 5 Years |
| FWB-200F-BDL-950-36 | Up to 25 Gbps | Yes | Yes | Included | Standard | 3 Years |
| FWB-300F-BDL-950-50 | Up to 28 Gbps | Yes | Yes | Included | Advanced | 5 Years |
| FWB-500F-BDL-950-60 | Up to 35 Gbps | Yes | Yes | Included | Advanced | 5 Years |
| FWB-600F-BDL-950-36 | Up to 32 Gbps | Yes | Yes | Included | Advanced | 3 Years |
FWB-100F-BDL-725-60 Product Application Scenarios
- ● Enterprise-grade web application protection
- ● Data center security operations
- ● Comprehensive threat prevention
Optional Add-ons
| Model | Description |
|---|---|
| FG-TRAN-GS | 1 Gbps SFP Transceiver Module |
| FP-1000E-FS | FortiAP 1000E Wireless Access Point |
| FMG-VM-BASE | FortiManager Virtual Appliance |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FWB-100F-BDL-725-60. Access the detailed FWB-100F-BDL-725-60 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].