Product Model: FG-4800F-DC-BDL-950-36
Product Special Price: US$938,732.00
Email Us To Get Special Price Now: [email protected]

FG-4800F-DC-BDL-950-36 Datasheet
FG-4800F-DC-BDL-950-36 Description | |
| Brand | Fortinet |
| Model | FG-4800F-DC-BDL-950-36 |
| Hardware Type | Next-Generation Firewall (NGFW) |
| Form Factor | Rackmount |
| Dimensions (HxWxD) | 8.75 x 17.48 x 24.29 inches |
| Power Supply | DC Power Supply |
| Firewall Throughput | 2 Tbps |
| VPN Throughput | Allowance for up to 540 Gbps |
| Threat Protection Throughput | Up to 190 Gbps |
| NGFW Throughput | Up to 250 Gbps |
| Concurrent Sessions | 600 Million |
| New Sessions per Second | 8 Million |
| Interfaces | 1 x Management Port, 80 x 100GE QSFP28, 120 x 25GE SFP28 |
| High Availability | Supported |
| Logging Capability | Internal Storage and External Log Server |
| Security Services | FortiGuard UTP, FortiCare Premium |
| Advanced Features | Intrusion Prevention System, SSL Inspection, Web Filtering |
| Management Interface | FortiOS, Command Line Interface (CLI), WebUI |
| Redundancy | Dual Power Supply |
| Temperature Range | Operating: 32°F to 104°F (0°C to 40°C) |
The Fortinet FG-4800F-DC-BDL-950-36 expertly combines robust network security hardware with three years of FortiCare Premium and FortiGuard Unified Threat Protection (UTP). Designed for large enterprises and service providers, this device ensures optimal network performance and superior protection against advanced cyber threats.
FG-4800F-DC-BDL-950-36 Product Highlights
- ● Integrated FortiOS platform
- ● High-performance hardware
- ● Advanced threat protection
- ● Three-year FortiCare Premium
- ● Scalable enterprise security
Product Features Comparison
| Feature | FG-4800F-DC-BDL-950-36 | FG-3600E-BDL-950-36 | FG-3200D | FG-3300E | FG-6040E | FG-2000E |
|---|---|---|---|---|---|---|
| Firewall Throughput | 1 Tbps | 60 Gbps | 52 Gbps | 70 Gbps | 320 Gbps | 40 Gbps |
| SSL VPN Throughput | 50 Gbps | 4.8 Gbps | 4 Gbps | 5.5 Gbps | 22 Gbps | 3.5 Gbps |
| Concurrent Sessions | 575 Million | 15 Million | 10 Million | 12 Million | 40 Million | 8 Million |
| NGFW Throughput | 70 Gbps | 12 Gbps | 10 Gbps | 15 Gbps | 45 Gbps | 8 Gbps |
| Threat Protection | 45 Gbps | 8 Gbps | 7 Gbps | 9 Gbps | 35 Gbps | 4 Gbps |
FG-4800F-DC-BDL-950-36 Product Application Scenarios
- ● Enterprise data centers
- ● Cloud service providers
- ● Telecommunication networks
Optional Add-ons
| Model | Description |
|---|---|
| FG-5000F | Fortinet Fabric Module Chassis |
| FG-6000E | Fortinet Extension Kit |
| FG-7000F | High-Capacity Power Supply Unit |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FG-4800F-DC-BDL-950-36. Access the detailed FG-4800F-DC-BDL-950-36 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].