Product Model: FCB-10-RNSVC-753-02-60
Product Special Price: US$4,205,790.00
Email Us To Get Special Price Now: [email protected]

FCB-10-RNSVC-753-02-60 Datasheet
FCB-10-RNSVC-753-02-60 Description | |
| Brand | Fortinet |
| Model Number | FCB-10-RNSVC-753-02-60 |
| Service Type | Continuous Automated Red Teaming |
| Duration | 5 Years |
| Monitored Assets | 1 to 1M |
| Automation Level | Fully Automated |
| Response Time | Continuous |
| Platform | FortiRecon |
| Deployment Type | Cloud-Based |
| Threat Intelligence Integration | Included |
| Incident Reporting | Automated |
| Compliance Reporting | Included |
| Security Gaps Identification | Continuous |
| Asset Discovery | Automated |
| Penetration Testing | Automated |
| Vulnerability Assessment | Automated |
| Remediation Recommendations | Included |
| Customizable Alerts | Yes |
| Compatibility | Fortinet Security Fabric |
| Support | 24/7 Access |
Fortinet’s FCB-10-RNSVC-753-02-60 is a cutting-edge ICT product tailored for continuous automated red teaming over a span of five years. This solution monitors up to 1 million assets, offering distinct advantages for engineers and procurement personnel by enhancing cybersecurity measures. Ideal for large-scale enterprises, it provides continuous, automated security assessments crucial for proactive vulnerability management.
FCB-10-RNSVC-753-02-60 Product Highlights
- ● 5-year automated red teaming
- ● Monitors up to 1M assets
- ● Continuous security testing
- ● Scalable threat analysis
- ● Proactive vulnerability management
Product Features Comparison
| Model | FCB-10-RNSVC-753-02-60 | FCB-20-RNSVC-753-03-80 | FCB-30-RNSVC-753-04-100 | FCB-40-RNSVC-753-05-200 | FCB-50-RNSVC-753-06-500 |
|---|---|---|---|---|---|
| Monitoring Duration | 5 years | 3 years | 4 years | 5 years | 6 years |
| Assets Monitored | 1M | 1.5M | 2M | 2.5M | 3M |
| Security Testing Frequency | Continuous | Weekly | Bi-Weekly | Continuous | Quarterly |
| Vulnerability Reports | Monthly | Quarterly | Monthly | Monthly | Annual |
| Security Updates | Instant | Weekly | Daily | Instant | Weekly |
| Response Time | Immediate | 4 hours | 2 hours | Immediate | 6 hours |
FCB-10-RNSVC-753-02-60 Product Application Scenarios
- ● Enterprise-level cybersecurity testing
- ● Continuous vulnerability management
- ● Large-scale asset monitoring
Optional Add-ons
| Model | Description |
|---|---|
| FCB-10-SUPSV-351-01-12 | 12-month Support Service |
| FCB-20-TRNSVC-452-03-24 | 24-month Threat Response |
| FCB-30-CSNSERV-231-06-36 | 36-month Consulting Services |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FCB-10-RNSVC-753-02-60. Access the detailed FCB-10-RNSVC-753-02-60 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].