Product Model: FC6-10-LV0VM-159-02-12
Product Special Price: US$9,006.00
Email Us To Get Special Price Now: [email protected]

FC6-10-LV0VM-159-02-12 Datasheet
FC6-10-LV0VM-159-02-12 Description | |
| Brand | Fortinet |
| Model | FC6-10-LV0VM-159-02-12 |
| Product Type | FortiAnalyzer-VM OT Security Service |
| Service Duration | 1 Year |
| Coverage | 1-501 GB/Day of Logs |
| Advanced OT Analytics | Included |
| Risk and Compliance Reports | Included |
| Event Handlers | Included |
| Use-Case Correlation Rules | Included |
| Deployment | Virtual Machine |
| Supported Platforms | Multiple |
| Subscription Type | Renewable Annually |
| Log Retention | Log Retention Policies Configurable |
| Data Analysis Tools | Integrated |
| Security Features | High-Level Encryption |
| Compliance Standards | Supports Multiple Standards |
| License Model | Per Usage |
| Supported Protocols | Multiple Protocols |
| Operational Technology (OT) Integration | Seamless Integration |
| Online Updates | Available |
| Cloud Compatibility | Supported |
The Fortinet FC6-10-LV0VM-159-02-12, also known as FortiAnalyzer-VM OT Security Service, offers a 1-year subscription to advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules. It supports logging data from 1-501 GB/day, making it essential for industrial and enterprise environments focused on comprehensive security and compliance.
FC6-10-LV0VM-159-02-12 Product Highlights
- ● 1-year subscription
- ● Advanced OT analytics
- ● Risk and compliance reports
- ● Event handlers
- ● Use-case correlation rules
Product Features Comparison
| Model | FC6-10-LV0VM-159-02-12 | FAZ-VM-BASE | FAZ-VM-500 | FAZ-VM-1000 | FAZ-VM-GB25 | FAZ-VM-GB50 | FAZ-VM-GB200 |
|---|---|---|---|---|---|---|---|
| Subscription Length | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| OT Analytics | Yes | No | No | No | No | No | No |
| Risk Reports | Yes | No | No | No | No | No | No |
| Compliance Reports | Yes | No | No | No | No | No | No |
| Event Handlers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Use-case Rules | Yes | Yes | No | No | Yes | Yes | No |
| Log Capacity (GB/day) | 1-501 | 1-10 | 10-500 | 500-1000 | 25 | 50 | 200 |
FC6-10-LV0VM-159-02-12 Product Application Scenarios
- ● Industrial Operational Security
- ● Enterprise Compliance Management
- ● Advanced Security Log Analysis
Optional Add-ons
| Accessory Model | Description |
|---|---|
| FortiAnalyzer-1000F | Advanced Enterprise Security Analyzer |
| FortiGate-200E | Next-Generation Firewall |
| FortiFlexSub | Flexible Subscription Service |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC6-10-LV0VM-159-02-12. Access the detailed FC6-10-LV0VM-159-02-12 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].