Product Model: FC4-10-WBVMS-736-02-36
Product Special Price: US$141,110.00
Email Us To Get Special Price Now: [email protected]

FC4-10-WBVMS-736-02-36 Datasheet
FC4-10-WBVMS-736-02-36 Description | |
| Brand | Fortinet |
| Product Name | FC4-10-WBVMS-736-02-36 |
| Product Type | Subscription License |
| Bundle Type | Enterprise Bundle |
| Supported Appliances | FortiWeb-VM (8 CPU) |
| Subscription Duration | 3 Years |
| Advanced Bot Protection | Included |
| Monthly Request Capacity | 1.7 Million Requests |
| Virtual Machine (VM) Supported | Yes |
| CPU Cores | 8 |
| License Type | Subscription |
| Service Type | Web Application Firewall |
| Security Feature | Advanced Bot Protection |
| Integration with FortiGate | Supported |
| Deployment Options | On-Premises and Cloud |
| Monitoring and Logging | Included |
| Compliance Standards | PCI DSS, HIPAA, GDPR |
| Subscription Renewal | Optional |
| Customer Support | 24/7 Support Included |
| Updates and Patches | Automatically Applied |
Fortinet’s FC4-10-WBVMS-736-02-36 is a subscription license product aimed at providing robust protection for web applications. This offering includes a 3-year license for FortiWeb-VM (8 CPU) with an Enterprise bundle. It particularly benefits organizations that require advanced bot protection and manageable security for web assets.
FC4-10-WBVMS-736-02-36 Product Highlights
- ● Fortinet brand reliability
- ● 3-year subscription license
- ● FortiWeb-VM (8 CPU)
- ● Enterprise bundle included
- ● Advanced Bot Protection
Product Features Comparison
| Model | Subscription Period | VM CPU Support | Security Features | Bot Protection | Monthly Requests | Included Bundles |
|---|---|---|---|---|---|---|
| FC4-10-WBVMS-736-02-36 | 3 Years | 8 CPU | Advanced | Yes | 1.7M | Enterprise |
| FC4-10-WBVMS-536-01-12 | 1 Year | 8 CPU | Basic | No | 500K | Basic |
| FC4-10-WBVMA-736-02-36 | 3 Years | 4 CPU | Advanced | Yes | 1.7M | Enterprise |
| FC4-10-WBVMS-236-01-36 | 3 Years | 2 CPU | Standard | Limited | 1.0M | Standard |
| FC4-10-WBVMH-836-02-36 | 3 Years | 16 CPU | High | Yes | 2.5M | Enterprise |
| FC4-10-WBVML-136-01-36 | 1 Year | 32 CPU | Comprehensive | Yes | 5M | Full |
| FC4-10-WBVMS-536-02-24 | 2 Years | 8 CPU | Advanced | Yes | 1.5M | Premium |
FC4-10-WBVMS-736-02-36 Product Application Scenarios
- ● Enterprise-level web application security
- ● Organizations facing high bot traffic
- ● Businesses requiring robust service uptime
Optional Add-ons
| Model | Description |
|---|---|
| FC3-10-CARNK-618-02-12 | Annual Certificate Renewal |
| FC4-10-SPPRO-728-02-24 | 24×7 Premium Support |
| FC5-10-HWEXP-156-01-36 | 3-Year Hardware Insurance |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC4-10-WBVMS-736-02-36. Access the detailed FC4-10-WBVMS-736-02-36 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].