Product Model: FC4-10-LV0VM-661-02-12
Product Special Price: US$37,567.00
Email Us To Get Special Price Now: [email protected]

FC4-10-LV0VM-661-02-12 Datasheet
FC4-10-LV0VM-661-02-12 Description | |
| Brand | Fortinet |
| Product Name | FortiAnalyzer-VM IOC and Outbreak Detection Service |
| Model | FC4-10-LV0VM-661-02-12 |
| Service Duration | 1 Year |
| Service Type | IOC and Outbreak Detection Service |
| Compatibility | FortiAnalyzer-VM (FAZVM) |
| Data Processing | 1-Unlimited GB/Day of Logs |
| License Term Type | Perpetual |
| Core Purpose | Identify threat indicators and outbreak events |
| Threat Detection | Yes |
| Automated Updates | Yes |
| Integration | Seamless with Fortinet Security Fabric |
| Log Management | Comprehensive |
| Incident Response | Supported |
| Security Intelligence | Real-time threat data |
| Data Storage | Unlimited |
| Network Performance Impact | Minimal |
| Support Type | Vendor-supported |
| Deployment | Virtual Machine |
| Update Frequency | Regular |
Fortinet’s FC4-10-LV0VM-661-02-12 is a FortiAnalyzer-VM IOC and Outbreak Detection Service. Designed to enhance network security, it helps organizations by analyzing logs and detecting indicators of compromise. Ideal for engineers and procurement teams, this product ensures robust intrusion detection for large-scale networks, providing peace of mind with comprehensive threat analytics.
FC4-10-LV0VM-661-02-12 Product Highlights
- ● 1 Year Subscription
- ● Comprehensive Log Analysis
- ● Unlimited GB/Day of Logs
- ● FortiGuard IOC Service
- ● Outbreak Detection
Product Features Comparison
| Feature | FC4-10-LV0VM-661-02-12 | FAZ-200F | FAZ-300G | FAZ-400E | FAZ-500D | FAZ-700D | FAZ-1000E |
|---|---|---|---|---|---|---|---|
| Subscription Duration | 1 Year | 1 Year | 1 Year | 2 Years | 2 Years | 3 Years | 3 Years |
| Log Capacity | Unlimited GB/Day | 10 GB/Day | 20 GB/Day | 50 GB/Day | 100 GB/Day | 200 GB/Day | 500 GB/Day |
| IOC Detection | Yes | No | Yes | No | Yes | Yes | Yes |
| Outbreak Alerts | Yes | Yes | No | Yes | No | Yes | Yes |
| Real-Time Analysis | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Deployment | Virtual | Hardware | Hardware | Hardware | Hardware | Hardware | Hardware |
FC4-10-LV0VM-661-02-12 Product Application Scenarios
- ● Enterprise Network Security
- ● Managed Security Service Providers
- ● Large-scale Log Analysis
Optional Add-ons
| Model | Description |
|---|---|
| FG-TRAN-SFP+ | Fortinet 10G SFP+ Module |
| SP-FG3600E-PS | Fortinet 3600E Power Supply |
| FMG-VM-100 | FortiManager VM License |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC4-10-LV0VM-661-02-12. Access the detailed FC4-10-LV0VM-661-02-12 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].