Product Model: FC4-10-FGVVS-175-02-36
Product Special Price: US$4,691.00
Email Us To Get Special Price Now: [email protected]

FC4-10-FGVVS-175-02-36 Datasheet
FC4-10-FGVVS-175-02-36 Description | |
| Product Name | FortiGate-VM |
| Model | FC4-10-FGVVS-175-02-36 |
| License Type | Subscription License |
| Subscription Period | 3 Years |
| Service Provided | FortiGuard Attack Surface Security Service |
| CPU Support | 8 CPU |
| Security Coverage | Security, Compliance and Risk Ratings |
| IoT Detection | Included |
| IoT Vulnerability Correlation | Supported |
| Manufacturer | Fortinet |
| Compatibility | FortiGate-VM Appliances |
| Interface | Web-based Management Console |
| Update Frequency | Real-time Updates |
| Supported Platforms | Virtual Environments |
| Redundancy | High Availability Support |
| Encryption | SSL/TLS Verification |
| Compliance Standards | HIPAA, GDPR, PCI-DSS |
| Threat Intelligence | Integrated |
| Alerts and Notifications | Customizable |
| User Interface | Intuitive GUI |
Fortinet’s FC4-10-FGVVS-175-02-36 is a subscription license for FortiGate-VM (8 CPU) offering 3-year FortiGuard Attack Surface Security Service. Ideal for IT professionals, it enhances security, compliance, and risk assessments, with added IoT detection and vulnerability correlation features—perfect for enterprise environments needing robust cybersecurity measures.
FC4-10-FGVVS-175-02-36 Product Highlights
- ● 3-Year Subscription
- ● 8 CPU Support
- ● IoT Vulnerability Correlation
- ● Enhanced Security Ratings
- ● Compliance and Risk Assessments
Product Features Comparison
| Features | FC4-10-FGVVS-175-02-36 | FC2-10-FGVVS-125-01-24 | FC1-10-FGVVS-110-01-12 | FC8-10-FGVVM-250-03-36 | FC6-10-FGVVS-205-02-36 | FC3-10-FGVVM-150-01-24 | FC5-10-FGVVM-190-02-48 |
|---|---|---|---|---|---|---|---|
| Subscription Length | 3 Years | 2 Years | 1 Year | 3 Years | 3 Years | 2 Years | 4 Years |
| CPU Support | 8 CPU | 6 CPU | 4 CPU | 10 CPU | 8 CPU | 6 CPU | 8 CPU |
| IoT Detection | Yes | No | No | Yes | Yes | No | Yes |
| Security Ratings | Enhanced | Standard | Basic | Enhanced | Enhanced | Standard | Enhanced |
| Vulnerability Correlation | Yes | No | No | Yes | Yes | No | Yes |
| Risk Assessments | Yes | Yes | Basic | Yes | Yes | Basic | Yes |
FC4-10-FGVVS-175-02-36 Product Application Scenarios
- ● Enterprise-grade security enhancement
- ● IoT device vulnerability monitoring
- ● Comprehensive risk assessments
Optional Add-ons
| Model | Description |
|---|---|
| FG-TRAN-SFP+SR | 10G SFP+ SR Transceiver |
| FS-200E | FortiSwitch 200E Managed Switch |
| FWF-60E | FortiWiFi 60E Wireless Security Firewall |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC4-10-FGVVS-175-02-36. Access the detailed FC4-10-FGVVS-175-02-36 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].