Product Model: FC2-10-RNSVC-754-01-48
Product Special Price: US$106,252.00
Email Us To Get Special Price Now: [email protected]

FC2-10-RNSVC-754-01-48 Datasheet
FC2-10-RNSVC-754-01-48 Description | |
| Product Name | FortiRecon internal Attack Surface Monitoring 4 Year |
| Brand | Fortinet |
| Model | FC2-10-RNSVC-754-01-48 |
| Service Duration | 4 Years |
| Network Coverage | 5 x /24 Networks |
| Monitoring Type | Internal Attack Surface Monitoring |
| Platform | FortiRecon |
| Security Level | Advanced Threat Detection |
| Support | 24/7 Technical Support |
| Deployable Resources | Cloud-based |
| Compliance | GDPR, HIPAA, PCI-DSS |
| Incident Response | Automated Alerts |
| Data Privacy | High Encryption Standards |
| User Interface | Web-based Dashboard |
| Integration | Seamless with Fortinet Security Fabric |
| Alerts and Notifications | Real-time |
| Reporting | Comprehensive Reports |
| Data Analytics | Advanced Analytics and Insights |
| Training and Resources | Included |
| Scalability | Highly Scalable |
Introducing the Fortinet FC2-10-RNSVC-754-01-48 FortiRecon internal Attack Surface Monitoring. Specifically designed for IT professionals requiring robust internal network monitoring, this solution offers comprehensive insights into attack surfaces over 5 x /24 Networks for a period of 4 years. Ideal for engineers and procurement teams, it ensures proactive security management, minimizing vulnerabilities within internal networks.
FC2-10-RNSVC-754-01-48 Product Highlights
- ● 4-Year Subscription
- ● 5 x /24 Networks Coverage
- ● Internal Attack Surface Insights
- ● Advanced Threat Detection
- ● Fortinet Expertise
Product Features Comparison
| Feature | FC2-10-RNSVC-754-01-48 | FC2-10-RNSVC-754-01-12 | FC2-10-RNSVC-654-01-48 | FC2-10-RNSVC-754-02-48 | FC2-10-RNSVC-854-01-48 | FC2-10-RNSVC-754-01-24 | FC2-10-RNSVC-654-02-48 |
|---|---|---|---|---|---|---|---|
| Subscription Period | 4 Years | 1 Year | 4 Years | 4 Years | 4 Years | 2 Years | 4 Years |
| Network Coverage | 5 x /24 Networks | 5 x /24 Networks | 5 x /16 Networks | 5 x /8 Networks | 7 x /24 Networks | 5 x /24 Networks | 3 x /16 Networks |
| Internal Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Threat Detection | Yes | No | Yes | Yes | Yes | No | Yes |
| Support Level | Premium | Standard | Premium | Premium | Premium | Standard | Premium |
FC2-10-RNSVC-754-01-48 Product Application Scenarios
- ● Corporate network vulnerability assessment
- ● Proactive threat management
- ● IT compliance and auditing
Optional Add-ons
| Model | Description |
|---|---|
| FortiAnalyzer-200F | Advanced log management and analytics |
| FortiManager-200F | Centralized network management system |
| FortiToken-200 | Two-factor authentication tokens |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC2-10-RNSVC-754-01-48. Access the detailed FC2-10-RNSVC-754-01-48 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].