Product Model: FC-10-FG9H0-928-02-12
Product Special Price: US$11,953.00
Email Us To Get Special Price Now: [email protected]

FC-10-FG9H0-928-02-12 Datasheet
FC-10-FG9H0-928-02-12 Description | |
| Brand | Fortinet |
| Product Name | FortiGate-900G |
| Subscription Duration | 1 Year |
| Protection Services Included | IPS, Advanced Malware Protection, Application Control, FortiCare Premium |
| Service Type | Advanced Threat Protection |
| Threat Protection Throughput | 5 Gbps |
| Firewall Throughput | 20 Gbps |
| IPS Throughput | 10 Gbps |
| NGFW Throughput | 7 Gbps |
| Concurrent Sessions | 7 Million |
| New Sessions/Second | 400,000 |
| Virtual Domains (VDOMs) | 10 / 10, Max 500 |
| High Availability Configurations | Active-Passive, Active-Active |
| Interfaces | Multiple 1 GE, 10 GE SFP/SFP+ |
| Modular Interfaces | 4 GE RJ45 Ports, 2 USB Ports, 4 SFP Ports |
| Storage Capacity | 120 GB SSD |
| Form Factor | 1 RU |
| Power Supply | Dual Hot-Swap |
| Management Features | Web UI, CLI, REST API, Central Management |
| Operating Temperature | 32F to 104F (0°C to 40°C) |
| Compliance | FCC, CE, UL |
Product Introduction – Fortinet FC-10-FG9H0-928-02-12
The Fortinet FC-10-FG9H0-928-02-12 is a highly advanced cybersecurity solution, ideal for enterprises requiring robust threat protection. This product offers FortiGate-900G’s 1 Year Advanced Threat Protection, including IPS and advanced malware protection, catering to environments demanding superior security.
FC-10-FG9H0-928-02-12 Product Highlights
- ● Advanced Threat Protection
- ● Includes FortiCare Premium
- ● Application Control
- ● Advanced Malware Protection
- ● 1-year service duration
Product Features Comparison
| Model | FortiGate-900G | FortiGate-800D | FortiGate-600E | FortiGate-500E | FortiGate-400E | FortiGate-300E | FortiGate-200E |
|---|---|---|---|---|---|---|---|
| IPS Throughput | 5 Gbps | 6 Gbps | 4 Gbps | 3.2 Gbps | 3 Gbps | 2 Gbps | 1.5 Gbps |
| NGFW Throughput | 3.5 Gbps | 4.5 Gbps | 3 Gbps | 2.8 Gbps | 2.5 Gbps | 1.9 Gbps | 1.2 Gbps |
| Threat Protection Throughput | 3 Gbps | 3.8 Gbps | 2.4 Gbps | 2 Gbps | 1.9 Gbps | 1.4 Gbps | 950 Mbps |
| Interfaces | Multiple Gigabit Ports | Multiple Gigabit Ports | Multiple Gigabit Ports | Multiple Gigabit Ports | Multiple Gigabit Ports | Multiple Gigabit Ports | Multiple Gigabit Ports |
| Security Services | IPS, AV, AppCtrl | IPS, AV, AppCtrl | IPS, AV, AppCtrl | IPS, AV, AppCtrl | IPS, AV, AppCtrl | IPS, AV, AppCtrl | IPS, AV, AppCtrl |
| Form Factor | 1RU | 1RU | 1RU | 1RU | 1RU | 1RU | 1RU |
| Power Supply | AC | AC | AC | AC | AC | AC | AC |
FC-10-FG9H0-928-02-12 Product Application Scenarios
- ● Corporate network security
- ● Advanced threat landscapes
- ● Mission-critical applications
Optional Add-ons
| Model | Description |
|---|---|
| ACX-USB-TPH | High-Performance USB Adapter |
| FTN-RPS-240 | Fortinet Redundant Power Supply |
| FTN-TBL-VT | FortiToken Vault Token |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC-10-FG9H0-928-02-12. Access the detailed FortiGate-900G 1 Year Advanced Threat Protection datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].