Product Model: FG-3700D
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]

FG-3700D Datasheet
FG-3700D Description | |
| Brand | Fortinet |
| Model | FG-3700D |
| 40GE QSFP+ Slots | 4 |
| 10GE SFP+ Slots | 28 |
| GE RJ45 Management Ports | 2 |
| Hardware Acceleration | SPU NP6 and CP8 |
| Onboard Storage | 4 TB (2x 2TB) HDD |
| Power Supplies | Dual AC |
| Throughput | Up to 320 Gbps |
| Concurrent Sessions | Up to 240 million |
| New Sessions per Second | Up to 3 million |
| Virtual Domains (VDOMs) | Up to 500 |
| Dimensions | 17.24×25.06×1.75 in. (438×636.5×44.45 mm) |
| Rack Mountable | Yes, 1U |
| Power Consumption (Average) | 400W |
| Power Consumption (Maximum) | 785W |
| Redundant Fans | Yes |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Compliance | FCC, CE, RoHS |
The Fortinet FG-3700D, a high-performance network security appliance, is designed for enterprises requiring robust and scalable security solutions. With its powerful hardware accelerated by SPU NP6 and CP8, and extensive port options, it ensures optimal protection and connectivity for complex network environments. Ideal for data centers, cloud providers, and large enterprises.
FG-3700D Product Highlights
- ● 4x 40GE QSFP+ slots
- ● 28x 10GE SFP+ slots
- ● 2x GE RJ45 Management
- ● SPU NP6 and CP8 acceleration
- ● 4 TB HDD onboard storage
Product Features Comparison
| Features | Fortinet FG-3700D | Cisco Firepower 9300 | Palo Alto PA-7050 | Juniper SRX5800 | Check Point 23800 | Huawei USG9580 |
|---|---|---|---|---|---|---|
| 40GE QSFP+ slots | 4 | 3 | 4 | 2 | 2 | 4 |
| 10GE SFP+ slots | 28 | 24 | 20 | 16 | 18 | 32 |
| Management Ports | 2x GE RJ45 | 2x GE | 2x GE | 2x GE | 2x GE | 4x GE |
| Hardware Acceleration | SPU NP6 and CP8 | FPGA | Cavium ASIC | Cavium Octeon | Acceleration Cards | NPUs |
| Onboard Storage | 4 TB (2x 2TB) HDD | 2 TB | 2 TB | 2 TB | 2 TB | 4 TB |
| Power Supplies | Dual AC | Dual AC | Dual AC | Dual AC | Dual AC | Dual AC |
FG-3700D Product Application Scenarios
- ● Data centers
- ● Cloud service providers
- ● Large enterprises
Optional Add-ons
| Model | Description |
|---|---|
| FAN-700D | Additional cooling fan unit |
| SPU-NP6-Module | Network Processor Module |
| FAPS-3400D | Redundant Power Supply Module |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FG-3700D. Access the detailed FG-3700D datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].