Product Model: FC-10-FG1HE-950-02-DD
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]

Specification
FC-10-FG1HE-950-02-DD Datasheet
FC-10-FG1HE-950-02-DD Description | |
| Brand | Fortinet |
| Model | FC-10-FG1HE-950-02-DD |
| Device Type | Firewall |
| Series | FortiGate-100E |
| Protection Package | Unified (UTM) Protection |
| Support | 24×7 FortiCare |
| Application Control | Included |
| Intrusion Prevention System (IPS) | Included |
| Antivirus | Included |
| Web Filtering | Included |
| Antispam | Included |
| FortiSandbox Cloud | Included |
| Firewall Throughput | 7.4 Gbps |
| VPN Throughput | 1.2 Gbps |
| Security Policies | 10,000 |
| Concurrent Sessions | 1,800,000 |
| New Sessions/Second | 30,000 |
| VLANs Supported | 256 |
| Dimensions (HxWxD) | 1.75 x 17 x 11.49 in |
| Form Factor | Rackmount |
| Power Supply | AC 100-240V |
| Operating Temperature | 0 – 40 ??C |
The Fortinet FC-10-FG1HE-950-02-DD, known as FortiGate-100E, is an advanced security solution offering Unified Threat Management (UTM) Protection. It provides 24×7 FortiCare coupled with comprehensive Application Control, Intrusion Prevention System (IPS), Antivirus (AV), Web Filtering, Antispam, and FortiSandbox Cloud integration for top-notch network security.
Quick Spec
| Brand | Fortinet |
| Model | FC-10-FG1HE-950-02-DD |
| Product Name | FortiGate-100E |
| Service Type | Unified (UTM) Protection |
| Support | 24×7 FortiCare |
Product Features
- ● Comprehensive Unified Threat Management (UTM)
- ● 24×7 proactive FortiCare support
- ● Advanced Application Control
- ● Intrusion Prevention System (IPS)
- ● FortiSandbox Cloud integration for real-time threat prevention
Product Applications
- ● Ideal for small to mid-sized businesses seeking robust network security.
- ● Suitable for educational institutions needing to protect sensitive data.
- ● Perfect for retail environments requiring secure transaction processing.
Supported Options
| FortiCare Service | FC-10-FC1HE-248-02-DD |
| Power Adapter | SP-FG100E-PA |
| Rack Mount Kit | RM-FG1Z |
Compare to Similar Items
| Model | FC-10-FG1HE-950-02-DD |
| Threat Protection Throughput | 950 Mbps |
| Maximum VPN Tunnels | 2000 |
| Interfaces | 14x GE RJ45, 2x GE SFP |
| Model | FC-10-FG90E-950-02-DD |
| Threat Protection Throughput | 600 Mbps |
| Maximum VPN Tunnels | 1000 |
| Interfaces | 10x GE RJ45, 1x GE RJ45 Management, 2x Shared Media |
| Model | FC-10-FG60E-950-02-DD |
| Threat Protection Throughput | 500 Mbps |
| Maximum VPN Tunnels | 200 |
| Interfaces | 5x GE RJ45, 2x GE RJ45 Management |
Get more information
For further information and pricing details about the Fortinet FC-10-FG1HE-950-02-DD, please contact us through Live Chat or email at [email protected].