Product Model: FC-10-F6H1E-288-02-DD
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]
Specification
FC-10-F6H1E-288-02-DD Datasheet
FC-10-F6H1E-288-02-DD Description | |
Brand | Fortinet |
Product Name | FortiGate-601E |
Service Model Number | FC-10-F6H1E-288-02-DD |
SD-WAN Monitoring | Cloud-based SD-WAN Bandwidth & Quality Monitoring Service |
Number of Ports | Multiple (as per the FortiGate-601E model) |
Firewall Throughput | 52 Gbps |
Threat Protection Throughput | 7 Gbps |
SSL Inspection Throughput | 7 Gbps |
NGFW Throughput | 11 Gbps |
IPsec VPN Throughput | 20 Gbps |
Concurrent Sessions | 10 million |
New Sessions per Second | 400,000 |
IPsec VPN Tunnels | 2000 |
VLANs Supported | 1024 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
Power Supply | AC Power Supply |
Dimensions | 1.75 x 17.09 x 15.98 inches |
Operating Temperature | 32??F to 104??F (0??C to 40??C) |
Storage Temperature | -31??F to 158??F (-35??C to 70??C) |
Humidity | 5% to 95% non-condensing |
Management | WebUI (HTTP/HTTPS), CLI (Telnet, SSH), REST API |
Compliance | FCC, CE, UL/cUL, C-Tick, VCCI |
The Fortinet FC-10-F6H1E-288-02-DD, also known as the FortiGate-601E, provides an innovative solution for enhancing your network’s performance and security. Featuring SD-WAN Cloud Assisted Monitoring, this Fortinet model ensures seamless bandwidth and quality monitoring through cloud-based services, making it an indispensable asset for modern enterprises.
Quick Spec
Model | FortiGate-601E |
SD-WAN | Cloud Assisted Monitoring |
Throughput | Up to 20 Gbps |
Interfaces | Multiple 10 GE, GE RJ45/SFP |
Security Performance | Enterprise-grade protection |
Product Features
- ● Cloud-based SD-WAN Bandwidth Monitoring Service
- ● Advanced threat protection with high throughput
- ● Comprehensive application control and visibility
- ● Integrated NGFW, SSL inspection, and sandboxing
- ● Scalable performance for growing enterprises
Product Applications
- ● Optimizing network performance and reliability through cloud-assisted SD-WAN monitoring
- ● Ensuring secure and high-speed connectivity for enterprise branches
- ● Improving application performance for distributed offices and remote sites
Supported Options
Accessory | Model |
Redundant Power Supply | FPS-300E-RPS |
Transceiver Module | FG-TRAN-GIG |
SFP Module | FG-TRAN-SFP+SR |
Compare to Similar Items
Model | Difference |
FortiGate-401E | Lower throughput capacity (up to 10 Gbps) |
FortiGate-501E | Fewer interfaces and lower overall performance |
FortiGate-200E | Limited scalability and fewer advanced features |
Get more information
For further information about the Fortinet FC-10-F6H1E-288-02-DD, including pricing, please contact us via Live Chat or email at [email protected].