Product Model: FC-10-F42HF-950-02-12
Product Special Price: US$133,052.00
Email Us To Get Special Price Now: [email protected]

Specification
FC-10-F42HF-950-02-12 Datasheet
FC-10-F42HF-950-02-12 Description | |
| Brand | Fortinet |
| Product Name | FortiGate-4200F |
| Service Duration | 1 Year |
| Unified Threat Protection | Included |
| Intrusion Prevention System (IPS) | Included |
| Advanced Malware Protection | Included |
| Application Control | Included |
| Web Filtering | Included |
| Video Filtering | Included |
| Antispam Service | Included |
| FortiCare | 24×7 Support |
| Deployment Type | Hardware Appliance |
| Security Throughput | Up to 100 Gbps |
| Concurrent Sessions | Up to 200 Million |
| New Sessions per Second | Up to 1 Million |
| SSL Inspection Throughput | Up to 80 Gbps |
| IPsec VPN Throughput | Up to 100 Gbps |
| NGFW Throughput | Up to 50 Gbps |
| Threat Protection Throughput | Up to 40 Gbps |
The Fortinet FC-10-F42HF-950-02-12, also known as the FortiGate-4200F, offers a comprehensive security solution with 1 Year Unified Threat Protection (UTP). This includes advanced features such as IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service, and 24×7 FortiCare support, providing robust protection for your network environment.
Quick Spec
| Brand | Fortinet |
| Model | FC-10-F42HF-950-02-12 |
| Protection Period | 1 Year |
| Support Service | 24×7 FortiCare |
| Security Features | IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service |
Product Features
- ● Intrusion Prevention System (IPS)
- ● Advanced Malware Protection
- ● Application Control
- ● Web & Video Filtering
- ● Antispam Service
Product Applications
- ● Providing high-level security for data centers and enterprise networks
- ● Filtering malicious content and spam in corporate email systems
- ● Ensuring secure application usage and compliance in medium to large-scale businesses
Supported Options
| Accessory | Model |
| Fortinet Transceiver | FG-TRAN-SFP+SR |
| FortiAnalyzer Centralized Reporting | FAZ-VM-BASE |
| FortiManager Centralized Management | FMG-VM-BASE |
Compare to Similar Items
| Model | Difference |
| FortiGate-3000D | 500 Gbps Firewall Throughput, lower performance |
| FortiGate-6000F | No integrated Antispam Service |
| FortiGate-5001C | Older model, lower throughput capacities |
Get more information
For more details and pricing, please contact us via Live Chat or email at [email protected].