Product Model: FC-10-00307-179-02-DD
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]

Specification
FC-10-00307-179-02-DD Datasheet
Fortinet FC-10-00307-179-02-DD Description | |
| Product Name | FortiGate-301E |
| Central Management | FortiManager Cloud |
| Management and Orchestration | Cloud-based |
| Firewall Throughput | 18 Gbps |
| Threat Protection Throughput | 3 Gbps |
| VPN Throughput | 13 Gbps |
| Concurrent Sessions | 8 Million |
| New Sessions/Second | 130,000 |
| Virtual Domains (VDOM) | 10 / 10 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
| Interfaces | Multiple GE RJ45, GE SFP Slots |
| Storage | SSD, Internal Storage |
| Log Storage | 200 GB SSD |
| Dimensions | 1.75 x 17.01 x 12.36 inches |
| Power Supply | 100-240V AC, 60-50 Hz |
| Power Consumption (AVG) | 80.2 W |
| Rack Mountable | Yes, 1U |
| Operating Temperature | 32?? to 104??F (0?? to 40??C) |
| Humidity | 10-90%, non-condensing |
| Certifications | FCC, CE, UL/cUL, VCCI, C-Tick, CB |
| Warranty | 1 Year |
Fortinet’s FC-10-00307-179-02-DD FortiGate-301E is an advanced security solution designed to deliver robust network protection combined with the convenience of FortiManager Cloud for centralized management and orchestration. This integration facilitates efficient operational workflows across various network infrastructures, making it a formidable choice for businesses aiming for optimized security management.
Quick Spec
| Brand | Fortinet |
| Model | FC-10-00307-179-02-DD |
| Device | FortiGate-301E |
| Cloud Management Service | FortiManager Cloud |
| Management Type | Central Management & Orchestration |
Product Features
- ● High Performance Threat Protection
- ● Cloud-based Centralized Management
- ● Multi-Factor Authentication
- ● Advanced Logging and Reporting
- ● Seamless Integration with Fortinet Security Fabric
Product Applications
- ● Ideal for Enterprise Network Security
- ● Suitable for Cloud-based Deployment Scenarios
- ● Great for Unified Threat Management in Large Organizations
Supported Options
| Accessory | Model |
| Power Supply | AC Power Supply Module |
| Cloud Dashboard License | FMG-VE-500-UG |
| Additional Storage | SS-20-1TB-SSD |
Compare to Similar Items
| Model | Differences |
| FortiGate-201E | Lower throughputs, smaller scale applications |
| FortiGate-401E | Higher throughputs, additional customization options |
| FortiGate-500E | Enhanced storage and processing capabilities |
Get more information
For further details about the FortiGate-301E and its pricing, please contact us via Live Chat or email at [email protected].