Product Model: RD-7612SL-160G-HD
Product Special Price: US$185,142.99
Email Us To Get Special Price Now: [email protected]

RD-7612SL-160G-HD Datasheet
RD-7612SL-160G-HD Description | |
| Brand | Cisco |
| Model | RD-7612SL-160G-HD |
| Product Name | Alteon D-7612SL HPP Deliver |
| Throughput | 160 Gbps |
| Firewall Performance | 150 Gbps |
| Concurrent Sessions | 2,000,000 |
| Max VPN Tunnels | 20,000 |
| Interfaces | 12 x 10G SFP+ |
| Power Supply | Dual 100?C240V AC, 50/60 Hz |
| Dimensions (H x W x D) | 44 x 445 x 478 mm |
| Management | Web-based GUI, CLI, SNMP |
| Operating Temperature | 0??C to 45??C |
| Storage Temperature | -20??C to 70??C |
| Humidity | 10% to 90% non-condensing |
| MTBF | 200,000 hours |
| IPsec VPN Performance | 110 Gbps |
| SSL VPN Performance | 80 Gbps |
| Routing Protocols | RIP, OSPF, BGP |
| Security Features | Advanced Threat Protection, IPS, Antivirus, URL Filtering |
| Compliance | CE, FCC, UL, RoHS |
Cisco??s RD-7612SL-160G-HD delivers high-performance with the Alteon D-7612SL HPP. Ideal for enterprise networking, it offers substantial bandwidth capabilities. Designed for engineers and procurement personnel, this product excels in high-demand network environments, ensuring robust and reliable performance.
RD-7612SL-160G-HD Product Highlights
- ● High-performance processing
- ● 160 Gb/s bandwidth
- ● Reliable enterprise solutions
- ● Scalable networking capabilities
- ● Optimized for high-demand tasks
Product Features Comparison
| Model | Bandwidth | Processing Power | Scalability | Reliability | Optimization |
|---|---|---|---|---|---|
| RD-7612SL-160G-HD | 160Gb/s | High-Performance | Excellent | High | Optimized for enterprise |
| Cisco ASR 1001-X | 20Gb/s | Moderate | Good | High | Network virtualization |
| Cisco Catalyst 9500 | 40Gb/s | High | Excellent | Very High | Secure networking |
| Cisco ISR 4451-X | 5Gb/s | Moderate | Good | High | Branch networking |
| Juniper MX960 | 80Gb/s | Very High | Excellent | Very High | Carrier-grade applications |
| Arista 7280R | 100Gb/s | High | Excellent | Very High | High-frequency trading |
| HPE FlexNetwork 7500 | 80Gb/s | High | Good | High | Data center networking |
RD-7612SL-160G-HD Product Application Scenarios
- ● Data center upgrades
- ● Enterprise network scaling
- ● High-bandwidth IT environments
Optional Add-ons
| Model | Description |
|---|---|
| Cisco SFP-10G-SR | 10GBASE-SR SFP+ Module |
| Cisco ASR1K-SPA-1X10GE | 1-Port 10GE Shared Port Adapter |
| Cisco MEM-7816-HDDR-2T | 2TB HDD for UCS |
Get More Information
Discover unbeatable prices and fast shipping for the Cisco RD-7612SL-160G-HD. Access the detailed RD-7612SL-160G-HD datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].