Product Model: RD-5424SL-40G-D
Product Special Price: US$65,447.09
Email Us To Get Special Price Now: [email protected]

RD-5424SL-40G-D Datasheet
RD-5424SL-40G-D Description |
|
| Brand | Cisco |
| Model | RD-5424SL-40G-D |
| Series | Alteon D-5424SL |
| Throughput | 40 Gbps |
| Port Types | 10G SFP+, 40G QSFP+ |
| Total Ports | 24 |
| Management Port | 1 Console Port, 1 Management Ethernet Port |
| Layer Support | Layer 2, Layer 3 |
| Switching Capacity | 960 Gbps |
| Power Supply | Dual redundant power supplies |
| MTBF | 1,200,000 hours |
| Operating Temperature | 0??C to 40??C |
| Storage Temperature | -40??C to 70??C |
| Operating Humidity | 10% to 90% non-condensing |
| Dimensions (HxWxD) | 1.72 x 17.3 x 18.9 inches |
| MAC Address Table Size | 128K entries |
| Jumbo Frame Support | Yes, up to 9,216 bytes |
| QoS Features | Traffic Shaping, Prioritization |
| VLAN Support | Yes, up to 4,094 VLANs |
| Warranty | Limited Lifetime Warranty |
| Software Features | IPv4/IPv6 routing, DHCP |
Brief Introduction
Cisco’s Alteon D-5424SL is an industry-leading 40G solution designed to enhance network performance. Ideal for enterprise networks and data centers, it provides high-speed data transfer and robust security features. Perfect for businesses requiring reliable, scalable, and high-performance connectivity infrastructures.
RD-5424SL-40G-D Product Highlights
- ● High-speed: 40G capability
- ● Enterprise-grade performance
- ● Enhanced security features
- ● Scalable networking solution
- ● Robust data transfer rates
Product Features Comparison
| Model | Speed | Ports | Security | Scalability | Data Transfer Rate |
|---|---|---|---|---|---|
| RD-5424SL-40G-D | 40G | 24 ports | Advanced | High | Robust |
| Cisco SG350-28 | 1G | 28 ports | Moderate | Medium | Standard |
| Cisco N9K-C9372PX | 10G | 48 ports | Advanced | High | Fast |
| Cisco Catalyst 9500-40X | 40G | 40 ports | High | Very High | Very Fast |
| Cisco UCS 2204XP | 10G | 16 ports | Advanced | High | Fast |
| Cisco N3K-C3064PQ | 40G | 64 ports | Advanced | Very High | Very Robust |
| Cisco SG250-26 | 1G | 26 ports | Basic | Medium | Standard |
RD-5424SL-40G-D Product Application Scenarios
- ● Large-scale data centers
- ● Enterprise networks
- ● High-traffic environments
Optional Add-ons
| Model | Description |
|---|---|
| Cisco SFP-10G-SR | 10GBASE-SR SFP+ Module |
| Cisco QSFP-40G-SR-BD | 40GBASE-SR BiDi QSFP Module |
| Cisco CAB-Q-Q-0.5M | 40G QSFP+ to QSFP+ Copper Cable |
Get More Information
Discover unbeatable prices and fast shipping for the Cisco RD-5424SL-40G-D. Access the detailed RD-5424SL-40G-D datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].