Product Model: Sonicwall TZ400
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]

Specification
Sonicwall TZ400 Datasheet
Sonicwall TZ400 Description | |
| Brand | Sonicwall |
| Model | Sonicwall TZ400 |
| Target Market | Small business, retail, and branch office locations |
| Firewall Throughput | 1.3 Gbps |
| Threat Prevention Throughput | 300 Mbps |
| From Factor | Desktop |
| Interfaces | 8 x 1GbE |
| VPN Throughput | 700 Mbps |
| Concurrent VPN Clients | 50 |
| Maximum SPI Connections | 200,000 |
| Maximum DPI Connections | 100,000 |
| Maximum DPI-SSL Connections | 10,000 |
| Hardware Warranty | 1-Year |
| Firewall Latency (UDP) | ~2 ??s |
| High Availability | Active/Standby |
| SSL Inspected Throughput | 200 Mbps |
| Anti-malware Throughput | 300 Mbps |
| URL Filter Throughput | 300 Mbps |
| IPS Throughput | 900 Mbps |
| Max VLAN Interfaces | 50 |
| Operating Temperature | 0 to 40??C (32 to 104??F) |
| Power Supply | 12VDC, 36W |
The Sonicwall TZ400 is engineered to deliver superior security for small businesses, retail, and branch office locations. With advanced threat protection, robust network performance, and comprehensive network security management, the TZ400 offers a complete security solution that is both powerful and easy to deploy, ensuring small networks stay safe and productive.
Quick Spec
| Firewall Throughput | 1.3 Gbps |
| Threat Prevention Throughput | 600 Mbps |
| Max User Sessions | 150,000 |
| VPN Throughput | 800 Mbps |
| Dimensions | 215 x 150 x 35 mm |
Product Features
- ● Content Filtering Service
- ● Anti-Malware and Intrusion Prevention Service
- ● Comprehensive Anti-Spam Service
- ● Real-Time Deep Memory Inspection
- ● Automated Failover and Failback
Product Applications
- ● Suitable for small businesses requiring robust security solutions.
- ● Ideal for retail environments needing secure payment processing.
- ● Optimum for branch offices looking for scalable and easy-to-manage security.
Supported Options
| Wireless Module | A01-00042-99557 |
| Rackmount Kit | A01-00043-00053 |
| Power Adapter | A01-00044-00019 |
Compare to Similar Items
| Model | Differences |
| Sonicwall TZ300 | Lower Firewall Throughput (750 Mbps), fewer user sessions (100,000) |
| Sonicwall TZ500 | Higher Firewall Throughput (1.4 Gbps), more user sessions (200,000) |
| Sonicwall SOHO 250 | Compact design, lower VPN throughput (400 Mbps) |
Get more information
Contact us through Live Chat or at [email protected] for more details and pricing information about the Sonicwall TZ400.