Product Model: Sonicwall NSa 4700
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]

Sonicwall NSa 4700 Datasheet
Sonicwall NSa 4700 Description | |
| Firewall Throughput | 27 Gbps |
| Threat Prevention Throughput | 2.7 Gbps |
| IPS Throughput | 3.5 Gbps |
| VPN Throughput | 15 Gbps |
| Maximum Connections | 4,000,000 |
| Connection Rate | 50,000 connections/sec. |
| Maximum DPI Connections | 1,200,000 |
| Virtual Interfaces (VLANs) | 256 |
| Maximum VLAN Interfaces | 512 |
| Site-to-Site VPN Tunnels | 6,000 |
| SSL VPN Users (Max) | 1,500 |
| IPSec VPN Clients (Maximum) | 10,000 |
| High Availability | Active/Active Clustering |
| Hardware Failover | Yes |
| Ports | 24 x 1GbE, 6 x 10GbE, 2 x 5GbE |
| Management Interface | Web UI, Command Line, SNMP |
| QoS Support | Yes |
| Dimensions | 17 x 10 x 1.75 inches |
| Power Supply | Dual Redundant |
| Operating Temperature | 32-104°F (0-40°C) |
| Certifications | FCC Class A, CE, cTUVus |
The Sonicwall NSa 4700 is a network security appliance designed for medium- to large-sized enterprises. It offers industry-leading performance at the lowest total cost of ownership in its class, ensuring robust protection and efficient management of network traffic. Ideal for organizations needing scalability and advanced threat detection.
Sonicwall NSa 4700 Product Highlights
- ● High-performance throughput
- ● Advanced threat protection
- ● VPN support
- ● Low total cost of ownership
- ● Robust scalability
Product Features Comparison
| Feature | Sonicwall NSa 4700 | Cisco Firepower 2130 | Fortinet FortiGate 600E | Palo Alto PA-3220 | WatchGuard M4600 | Juniper SRX1500 | Check Point 5800 |
|---|---|---|---|---|---|---|---|
| Max Throughput | 8 Gbps | 5 Gbps | 7 Gbps | 6 Gbps | 9 Gbps | 4 Gbps | 5.5 Gbps |
| Threat Protection | Comprehensive | Advanced | Comprehensive | Comprehensive | Advanced | Basic | Advanced |
| VPN Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Interfaces | Multiple Gigabit | Multiple Gigabit | Multiple Gigabit | Multiple Gigabit | Multiple Gigabit | Multiple Gigabit | Multiple Gigabit |
| Licensing | Flexible | Fixed | Flexible | Flexible | Flexible | Fixed | Flexible |
| Scalability | High | Medium | High | High | Medium | Medium | Medium |
Sonicwall NSa 4700 Product Application Scenarios
- ● Enterprise network security
- ● Data center protection
- ● Compliance enforcement
Optional Add-ons
| Model | Description |
|---|---|
| SonicWall TZ270 | Entry-level firewall for small offices |
| SonicWall Switch SWS12-8 | 8-port network switch |
| SonicWall Capture ATP | Advanced threat protection service |
Get More Information
Discover unbeatable prices and fast shipping for the Sonicwall NSa 4700. Access the detailed Sonicwall NSa 4700 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].