Product Model: FC-10-00307-131-02-DD
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]
Specification
FC-10-00307-131-02-DD Datasheet
FC-10-00307-131-02-DD Description | |
Brand | Fortinet |
Model | FC-10-00307-131-02-DD |
Product Name | FortiGate-301E |
Management | FortiGate Cloud Management |
Log Retention | 1 Year |
Firewall Throughput | 18 Gbps |
Threat Protection Throughput | 2.5 Gbps |
Concurrent Sessions | 15 Million |
New Sessions/Second | 320,000 |
IPsec VPN Throughput | 10 Gbps |
SSL VPN Throughput | 1.4 Gbps |
IPS Throughput | 4.8 Gbps |
NGFW Throughput | 3.5 Gbps |
Interfaces | 8x GE RJ45, 2x GE SFP Slots, 4x 10GE SFP+ Slots |
High Availability | Supported |
Dimensions (HxWxD) | 1.75 x 17.1 x 15.7 inches |
Power Supply | AC 100-240V, 60-50Hz |
Power Consumption | 61.9W (Avg), 85.3W (Max) |
Storage Capacity | FortiGate Cloud: 200 GB |
Form Factor | 1 RU |
Operating Temperature | 32?C104??F (0?C40??C) |
The Fortinet FC-10-00307-131-02-DD, featuring the FortiGate-301E, is a high-performance network security device. It includes FortiGate Cloud Management for efficient setup and operation, along with comprehensive analysis and 1-year log retention. Ideal for securing and monitoring network, this product ensures that your digital infrastructure is robust and secure.
Quick Spec
Model | FortiGate-301E |
Management | FortiGate Cloud Management |
Log Retention | 1 Year |
Threat Protection Throughput | 2.5 Gbps |
Firewall Throughput | 18 Gbps |
Product Features
- ● Comprehensive FortiGate Cloud Management
- ● 1 Year of Log Retention for analysis
- ● High threat protection throughput of 2.5 Gbps
- ● Firewall throughput of 18 Gbps
- ● Advanced security features including IPS and application control
Product Applications
- ● Securing corporate networks with high traffic
- ● Managing security policies and logs remotely through the cloud
- ● Ensuring compliance with stringent data retention requirements
Supported Options
Accessory | Model |
FortiCare Support | FC-10-00307-247-02-12 |
FortiAnalyzer Logging | FAZ-200F-BDL |
Additional 1-Year License | FC-10-00307-131-02-02 |
Compare to Similar Items
Model | Differences |
FortiGate-100E | Lower throughput, fewer interfaces |
FortiGate-600E | Higher throughput, additional security features |
FortiGate-500E | Higher threat protection throughput, additional redundancies |
Get more information
For further details about the Fortinet FC-10-00307-131-02-DD and its pricing, please contact us through Live Chat or email us at [email protected].