Product Model: FC-10-00119-100-02-DD
Product Special Price: No Price
Email Us To Get Special Price Now: [email protected]

Specification
FC-10-00119-100-02-DD Datasheet
FC-10-00119-100-02-DD Description | |
| Brand | Fortinet |
| Model | FortiGate-101E |
| Subscription Services | Advanced Malware Protection (AMP), Antivirus, Mobile Malware, FortiSandbox Cloud Service |
| Firewall Throughput | 7.4 Gbps |
| Threat Protection Throughput | 250 Mbps |
| Concurrent Sessions | 2.5 million |
| New Sessions per Second | 30,000 |
| IPsec VPN Throughput | 1.2 Gbps |
| SSL VPN Throughput | 200 Mbps |
| Interfaces | 14x GE RJ45, 4x GE SFP |
| Virtual Domains (VDOMs) | 10 / 10 |
| Maximum Number of FortiAPs | 64 |
| Maximum Number of FortiTokens | 1,000 |
| Firewall Policies | 10,000 |
| Dimensions (H x W x D) | 1.75 x 13.7 x 9.5 inches |
| Mounting | Rackmount |
| Power Supply | 100-240V AC, 50-60 Hz |
| Power Consumption (Average) | 66.4W |
| Temperature | 0 to 40??C (operating), -40 to 70??C (storage) |
| Humidity | 5 to 95% non-condensing (operating), 0 to 95% non-condensing (storage) |
| Certifications | FCC, CE, UL/cUL, C-Tick, VCCI, CB |
The Fortinet FC-10-00119-100-02-DD is a robust and comprehensive security solution designed for businesses looking to enhance their cybersecurity infrastructure. This product includes the powerful FortiGate-101E, alongside FortiGuard Advanced Malware Protection (AMP), which encompasses Antivirus, Mobile Malware protection, and the FortiSandbox Cloud Service to ensure multi-layered defenses against threats.
Quick Spec
| Product Code | FC-10-00119-100-02-DD |
| Model | FortiGate-101E |
| Service Type | FortiGuard Advanced Malware Protection (AMP) |
| Components | Antivirus, Mobile Malware, FortiSandbox Cloud Service |
| Deployment | On-premises and Cloud |
Product Features
- ● Comprehensive FortiGuard Advanced Malware Protection (AMP)
- ● High-performance throughput
- ● Advanced threat detection with FortiSandbox Cloud
- ● Multi-layered security against mobile malware
- ● Seamless integration with existing Fortinet environments
Product Applications
- ● Enterprise networks requiring robust antivirus and malware protection
- ● Organizations looking to secure mobile devices against advanced threats
- ● Businesses needing scalable cloud-based sandboxing for threat analysis
Supported Options
| Accessory 1 | FC-10-F1K1E-280-01-12 |
| Accessory 2 | FC-10-F1K1E-028-02-12 |
| Accessory 3 | FC-10-F1K1E-034-02-12 |
Compare to Similar Items
| Model | Differences |
| FortiGate-100E | Lower throughput and advanced threat protection capabilities |
| FortiGate-200E | Higher performance, greater capacity, and advanced features |
| FortiGate-90E | Less comprehensive malware protection and limited scalability |
Get more information
For further information about the Fortinet FC-10-00119-100-02-DD and its pricing, please contact us via Live Chat or at [email protected].