Product Model: FC9-10-RNSVC-753-02-36
Product Special Price: US$1,726,588.00
Email Us To Get Special Price Now: [email protected]

FC9-10-RNSVC-753-02-36 Datasheet
FC9-10-RNSVC-753-02-36 Description | |
| Product Name | FortiRecon Continuous Automated Red Teaming |
| Brand | Fortinet |
| Model | FC9-10-RNSVC-753-02-36 |
| Service Duration | 3 Year |
| Service Type | Continuous Automated Red Teaming |
| Monitored Assets Range | 1 to 500,000 |
| Threat Simulation | Continuous and Automated |
| Targeted Attack Emulation | Yes |
| Vulnerability Assessment | Comprehensive |
| Real-Time Alerts | Yes |
| Reporting Frequency | On-Demand and Periodic |
| Integration | Seamless with Fortinet Security Fabric |
| Compliance | Meets Regulatory Standards |
| Secure Access | Encrypted |
| Incident Response | Enhanced |
| Threat Intelligence | FortiGuard Labs Supported |
| Scalability | Highly Scalable |
| Customer Support | 24/7 Support |
| Accessibility | Web-Based Portal |
| User Management | Role-Based Access Control |
| Onboarding Assistance | Provided by Fortinet Experts |
The Fortinet FC9-10-RNSVC-753-02-36 is a top-tier cybersecurity product specializing in Continuous Automated Red Teaming, ideal for organizations with up to 500,000 monitored assets. This solution provides robust network security by simulating real-world attacks, helping IT teams identify vulnerabilities proactively. It’s designed for security-focused enterprises, government agencies, and financial institutions looking to bolster their cyber defenses effectively.
FC9-10-RNSVC-753-02-36 Product Highlights
- ● Continuous security assessments
- ● Automated attack simulation
- ● Covers up to 500,000 assets
- ● Proactive vulnerability identification
- ● Three-year comprehensive service
Product Features Comparison
| Feature | FC9-10-RNSVC-753-02-36 | FC9-10-RNSVC-753-02-24 | FC9-10-RNSVC-753-01-36 | FC9-10-RNSVC-753-01-24 | FC9-10-RNSVC-851-02-36 | FC9-10-RNSVC-851-02-24 | FC9-10-RNSVC-951-02-36 | FC9-10-RNSVC-951-02-24 |
|---|---|---|---|---|---|---|---|---|
| Monitored Assets | up to 500,000 | up to 500,000 | up to 250,000 | up to 250,000 | up to 1,000,000 | up to 1,000,000 | up to 2,000,000 | up to 2,000,000 |
| Service Duration | 36 months | 24 months | 36 months | 24 months | 36 months | 24 months | 36 months | 24 months |
| Automated Red Teaming | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Continuous Assessment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Support Service | Included | Included | Included | Included | Included | Included | Included | Included |
FC9-10-RNSVC-753-02-36 Product Application Scenarios
- ● Large enterprise network security
- ● Government cybersecurity initiatives
- ● Banking sector vulnerability assessments
Optional Add-ons
| Accessory Model | Description |
|---|---|
| FAZ-VM-BASE | FortiAnalyzer Virtual Appliance Base License |
| FMG-VM-BASE | FortiManager VM Base License |
| FCT-VM-BASE | FortiClient Enterprise Management Server |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC9-10-RNSVC-753-02-36. Access the detailed FC9-10-RNSVC-753-02-36 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].