Product Model: FC-10-F76E8-159-02-36
Product Special Price: US$132,814.00
Email Us To Get Special Price Now: [email protected]

FC-10-F76E8-159-02-36 Datasheet
FC-10-F76E8-159-02-36 Description | |
| Brand | Fortinet |
| Product Name | FortiGate-7060E-8 3 Year FortiGuard OT Security Service |
| Service Term | 3 Years |
| Compatibility | FortiGate-7060E-8 |
| OT Dashboards | Included |
| Compliance Reports | Included |
| OT Application and Service Detection | Included |
| OT Vulnerability Correlation | Included |
| OT Virtual Patching | Included |
| Application Control Signatures | Included |
| IPS Rules | Included |
| Support | 24/7 Fortinet Support |
| Cost Type | Subscription |
| Security Updates | Continuous |
| Device Management | Central Management |
| Threat Intelligence | FortiGuard Labs |
| Documentation | Available Online |
| Training | Optional |
| Software Updates | Provided |
| License Type | Electronic |
| Service Accessibility | Web-Based Portal |
Fortinet’s FC-10-F76E8-159-02-36, also known as FortiGate-7060E-8, is an essential solution in the field of Operational Technology (OT) security. This three-year FortiGuard security service provides critical features such as OT dashboards and compliance reports, application and service detection, vulnerability correlation, virtual patching, and specialized signatures for Application Control and IPS rules. Designed for engineers and network administrators, it ensures robust protection and comprehensive monitoring in industrial environments.
FortiGate-7060E-8 Product Highlights
- ● OT Security Service
- ● Three-Year Subscription
- ● OT Dashboards
- ● Vulnerability Correlation
- ● Virtual Patching
Product Features Comparison
| Feature | FortiGate-7060E-8 | Cisco Firepower 9300 | Palo Alto PA-7080 | Check Point 26000 | Juniper SRX5800 | SonicWall NSa 9650 | WatchGuard Firebox M5800 |
|---|---|---|---|---|---|---|---|
| OT Security Service | Yes | No | No | No | No | No | No |
| Subscription Duration | 3 Years | Optional | Optional | Optional | Optional | Optional | Optional |
| OT Dashboards | Yes | No | Optional | No | No | Optional | No |
| Vulnerability Correlation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Virtual Patching | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Application Control and IPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FortiGate-7060E-8 Product Application Scenarios
- ● Industrial Network Security
- ● Manufacturing Plant Protection
- ● Utility Grid Security
Optional Add-ons
| Accessory Model | Description |
|---|---|
| FG-TRAN-SFP+SR | 10GBase-SR SFP+ Transceiver |
| FAP-U421EV | Universal Access Point |
| FMG-VM-Base | FortiManager Virtual Appliance |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC-10-F76E8-159-02-36. Access the detailed FortiGate-7060E-8 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].