Product Model: FC1-10-BMCLD-726-01-12
Product Special Price: US$20,188.00
Email Us To Get Special Price Now: [email protected]

FC1-10-BMCLD-726-01-12 Datasheet
FC1-10-BMCLD-726-01-12 Description | |
| Product Brand | Fortinet |
| Product Name | FC1-10-BMCLD-726-01-12 |
| Service Type | FortiGuard Advanced Bot Protection |
| Subscription Duration | 1 Year |
| Request Handling Capacity | 10M requests/month |
| Purchase Type | Standalone |
| Feature 1 | Advanced malware detection |
| Feature 2 | Behavioral monitoring |
| Feature 3 | IP reputation services |
| Feature 4 | Advanced threat intelligence |
| Feature 5 | Clustering capabilities |
| Feature 6 | Seamless integration with other Fortinet products |
| Feature 7 | Automated alerts and notifications |
| Management Interface | Web-based |
| Technical Support | 24/7 |
| Reporting Capabilities | Comprehensive |
| Service Availability | Global |
| Deployment Type | Cloud-Based |
| Region Specific Offerings | None |
| Compatibility | Multiple Fortinet Devices |
| Renewable Subscription | Yes |
| License Type | Annual |
Fortinets FC1-10-BMCLD-726-01-12 offers FortiGuard Advanced Bot Protection for 1 year. This subscription provides up to 10 million requests per month, making it ideal for enterprises requiring robust security against bot attacks. It’s perfect for businesses needing standalone security solutions.
FC1-10-BMCLD-726-01-12 Product Highlights
- ● 1 Year subscription
- ● 10M requests/month
- ● Standalone purchase
- ● Advanced Bot Protection
- ● Ideal for enterprises
Product Features Comparison
| Models | Subscription Length | Requests/Month | Bot Protection | Standalone Purchase | Target Customers | Usage Scenarios |
|---|---|---|---|---|---|---|
| FC1-10-BMCLD-726-01-12 | 1 Year | 10M | Advanced | Yes | Enterprises | Security |
| FortiGuard-100-Attributes | 1 Year | 100M | Standard | No | Large Businesses | Protection |
| FortiGuard-50-AI-Algorithms | 6 Months | 5M | Basic | Yes | Small Businesses | Monitoring |
| FC2-20-CLOUD-726-05-36 | 3 Years | 30M | Enhanced | Yes | Enterprises | Security |
| FortiGuard-250-Sandbox | 2 Years | 50M | Advanced | No | Large Enterprises | Defense |
| FC1-05-NGFW-726-01-24 | 2 Years | 5M | Standard | Yes | Midsize Enterprises | Filtering |
| FortiGuard-75-WebFilter | 1 Year | 15M | Basic | No | Small Enterprises | Categorization |
FC1-10-BMCLD-726-01-12 Product Application Scenarios
- ● Web application security
- ● High-volume request management
- ● Standalone bot protection solution
Optional Add-ons
| Model | Description |
|---|---|
| FortiGate-6000F | High-performance firewall hardware |
| FortiAnalyzer-2000B | Centralized network analytics |
| FortiManager-5000D | Advanced network management |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC1-10-BMCLD-726-01-12. Access the detailed FC1-10-BMCLD-726-01-12 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].