Product Model: FC-10-F749D-589-02-12
Product Special Price: US$35,417.00
Email Us To Get Special Price Now: [email protected]

FC-10-F749D-589-02-12 Datasheet
FC-10-F749D-589-02-12 Description | |
| Product Name | FortiGate-7040E-9-DC |
| Service Duration | 1 Year |
| Service Type | FortiGuard Data Loss Prevention Service |
| Form Factor | 2U Rackmount |
| Interfaces | Multiple 40 GE QSFP+ and 10 GE SFP+ ports |
| Security Processor | SPU NP6 and CP9 |
| Firewall Throughput | 320 Gbps |
| Threat Protection Throughput | 26 Gbps |
| Concurrent Sessions | 50 Million |
| New Sessions/Second | 1 Million |
| IPSec VPN Throughput | 280 Gbps |
| SSL VPN Throughput | 24 Gbps |
| Network Interfaces | Multiple High-Speed Interfaces |
| Storage | Integrated 480 GB SSD |
| Power Supply | Redundant, Hot-Swappable DC |
| Dimensions (WxDxH) | 17.24 x 30.12 x 3.72 in |
| Redundancy | Supports HA Configurations |
| Management | Centralized Management Support |
| Operating Temperature | 32° to 104°F (0° to 40°C) |
| Certifications | FIPS 140-2, Common Criteria EAL 4+, ICSA, IPv6 |
Fortinet’s FC-10-F749D-589-02-12 is a 1-year FortiGuard Data Loss Prevention Service for the FortiGate-7040E-9-DC. This service is essential for high-security environments, offering robust data protection and network security. Targeted at enterprises and data centers, it ensures complete data control and compliance in critical operational scenarios.
FC-10-F749D-589-02-12 Product Highlights
- ● Comprehensive data security
- ● Real-time threat analysis
- ● Seamless integration
- ● Advanced compliance measures
- ● Efficient data management
Product Features Comparison
| Model | FC-10-F749D-589-02-12 | FG-60F | FG-100E | FG-200F | FG-300E | FG-500E | FG-600E |
|---|---|---|---|---|---|---|---|
| Service Duration | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Data Loss Prevention | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Threat Analysis | Advanced | Basic | Advanced | Advanced | Advanced | Advanced | Advanced |
| Integration | Seamless | Moderate | Seamless | Seamless | Seamless | Seamless | Seamless |
| Compliance Measures | Advanced | Basic | Advanced | Advanced | Advanced | Advanced | Advanced |
| Management Efficiency | High | Moderate | High | High | High | High | High |
FC-10-F749D-589-02-12 Product Application Scenarios
- ● Enterprise-level security management
- ● Data protection in data centers
- ● Ensuring regulatory compliance
Optional Add-ons
| Model | Description |
|---|---|
| FC-10-F60F-247-02-12 | FortiGate-60F 1 Year 24×7 UTM Bundle |
| FC-10-F100E-247-02-12 | FortiGate-100E 1 Year 24×7 Bundle |
| FC-10-F200F-247-02-12 | FortiGate-200F 1 Year 24×7 Bundle |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC-10-F749D-589-02-12. Access the detailed FC-10-F749D-589-02-12 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].