Product Model: FPR2130-FTD-HA-BUN
Product Special Price: US$43,205.90
Email Us To Get Special Price Now: [email protected]

FPR2130-FTD-HA-BUN Datasheet
FPR2130-FTD-HA-BUN Description |
|
| Product Name | Cisco Firepower 2130 Threat Defense Chassis, Subs HA Bundle |
| Model | FPR2130-FTD-HA-BUN |
| Firewall Throughput | 5 Gbps |
| Concurrent Sessions | 6 million |
| Maximum VPN Peers | 10,000 |
| Threat Defense Features | Intrusion Prevention, AVC, Advanced Malware Protection |
| High Availability Support | Yes |
| Interface Ports | 12 x 1GbE, 4 x 10GbE |
| Expansion Slots | 2 x SFP |
| Power Supply | Dual Redundant, Hot-Swappable |
| Operating System | Cisco Firepower Threat Defense |
| Management | Cisco Firepower Management Center |
| Form Factor | 1U Rack-mount |
| Memory | 16GB DDR4 |
| Storage | 200GB SSD |
| Stateful Inspection Throughput | 10 Gbps |
| Application Visibility | Supported |
| Anti-Malware Capabilities | Advanced Malware Protection |
| Cloud Security Integration | Yes |
| Regulatory Compliance | UL, CE, FCC |
Cisco’s FPR2130-FTD-HA-BUN Firepower 2130 Threat Defense Chassis, Subs HA Bundle is designed for businesses seeking robust security solutions. It offers exceptional protection, tailored for medium to large enterprises, providing comprehensive and scalable threat defense.
Cisco Firepower 2130 Threat Defense Chassis Product Highlights
- ● High-availability bundle
- ● Robust security features
- ● Scalable performance
- ● Advanced threat protection
- ● Ideal for medium-large enterprises
Product Features Comparison
| Model | Firewall Throughput | Threat Defense Throughput | Maximum VPN Peers | Concurrent Sessions | Interfaces | High Availability |
|---|---|---|---|---|---|---|
| Cisco FPR2130-FTD-HA-BUN | 5 Gbps | 3.9 Gbps | 2500 | 2,000,000 | 8 x 1G, 8 x 10G | Yes |
| Cisco FPR2120-K9 | 3 Gbps | 2.5 Gbps | 2000 | 1,500,000 | 8 x 1G, 4 x 10G | Yes |
| Cisco ASA5516-FPWR-K9 | 4 Gbps | 2.4 Gbps | 750 | 1,000,000 | 8 x 1G | Yes |
| Cisco ASA5525-FPWR-K9 | 4.5 Gbps | 2.7 Gbps | 750 | 1,200,000 | 8 x 1G | Yes |
| Cisco FPR2140-FTD-K9 | 8.5 Gbps | 7.5 Gbps | 5000 | 4,000,000 | 12 x 10G | Yes |
| Cisco FPR1120-K9 | 1.5 Gbps | 1.2 Gbps | 500 | 350,000 | 4 x 1G | Yes |
| Cisco FPR1150-FTD-K9 | 8 Gbps | 7 Gbps | 3000 | 3,000,000 | 8 x 10G | Yes |
Cisco Firepower 2130 Threat Defense Chassis Product Application Scenarios
- ● Enterprise network perimeter security
- ● Data center threat defense
- ● Managed security service provider (MSSP)
Optional Add-ons
| Model | Description |
|---|---|
| Cisco FP2130-NM-8X10G | 8-Port 10-Gigabit Network Module |
| Cisco SF-F2TP-LIC-K9 | SSL/TLS traffic inspection license |
| Cisco FP2130-RMA | Replacement hardware module |
Get More Information
Discover unbeatable prices and fast shipping for the Cisco FPR2130-FTD-HA-BUN. Access the detailed Cisco Firepower 2130 Threat Defense Chassis, Subs HA Bundle datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].