Product Model: 02-SSC-4328
Product Special Price: US$5,516.28
Email Us To Get Special Price Now: [email protected]

02-SSC-4328 Datasheet
02-SSC-4328 Description | |
| Brand | SonicWall |
| Product Type | Next-Generation Firewall |
| Model Number | 02-SSC-4328 |
| Series | NSa 4700 |
| Max Firewall Throughput | 18 Gbps |
| Threat Prevention Throughput | 7 Gbps |
| IPS Throughput | 10 Gbps |
| Maximum Connections | 2,000,000 |
| Maximum Concurrent SSL-VPN Users | 5,000 |
| Deployment Options | On-Premises |
| Network Interface | 12 x 10G SFP+, 8 x 2.5G Base-T, 4 x 5G Base-T, 2 x 40G QSFP+ |
| Power Supply | Redundant Power Supply (RPS) Ready |
| Dimensions (W x D x H) | 17 x 12 x 1.75 inches (1U) |
| Management | Centralized Management with SonicWall GMS/Analyzer/CSC |
| Security Services | Intrusion Prevention, Anti-Malware, URL Filtering, Application Control |
| SSL Inspection | Supported |
| High Availability | Active/Active Clustering, Stateful Failover |
| Logging and Reporting | Real-Time and Historical |
| Compliance | GDPR, HIPAA, PCI-DSS |
| Warranty | 1 Year Hardware Warranty |
The SonicWall NSa 4700 (02-SSC-4328) is a high-performance next-generation firewall tailored for enterprise protection. Designed as an appliance-only solution, it provides robust security features without bundled subscriptions, making it ideal for large-scale organizations needing versatile and powerful network security.
SonicWall NSa 4700 Product Highlights
- Enterprise-grade performance
- Advanced threat protection
- Scalable architecture
- Comprehensive security suite
- Appliance-only flexibility
Product Features Comparison
| Feature | SonicWall NSa 4700 | SonicWall NSa 3700 | FortiGate 600E | Palo Alto PA-3220 | Check Point 6600 | Juniper SRX4200 | Cisco Firepower 2110 |
|---|---|---|---|---|---|---|---|
| Throughput | 9 Gbps | 6 Gbps | 7 Gbps | 3 Gbps | 4 Gbps | 8 Gbps | 4.5 Gbps |
| Concurrent Connections | 2 million | 1.2 million | 1.5 million | 640,000 | 1 million | 1.8 million | 1 million |
| IPsec VPN Performance | 7 Gbps | 5 Gbps | 5.5 Gbps | 2 Gbps | 3.5 Gbps | 6 Gbps | 2 Gbps |
| Interfaces | 4x10GE, 8x1GE | 2x10GE, 8x1GE | 8x1GE, 2x10GE | 6x1GE, 4x10GE | 4x10GE, 12x1GE | 4x10GE, 8x1GE | 8x1GE, 2x10GE |
| Form Factor | 1U | 1U | 1U | 1U | 1U | 1U | 1U |
SonicWall NSa 4700 Product Application Scenarios
- Large enterprise headquarters
- Data center security
- High-traffic web services
Optional Add-ons
| Model | Description |
|---|---|
| 02-SSC-4462 | SonicWall SFP+ LR Module |
| 02-SSC-3450 | 1-Year Comprehensive Gateway Security Suite |
| 02-SSC-7443 | SonicWall Rack Mount Kit |
Get More Information
Discover unbeatable prices and fast shipping for the SonicWall NSa 4700 (02-SSC-4328). Access the detailed NSa 4700 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].