Product Model: FC-10-W040F-928-02-36
Product Special Price: US$519.00
Email Us To Get Special Price Now: [email protected]

FC-10-W040F-928-02-36 Datasheet
FortiWiFi-40F 3 Year Advanced Threat Protection (FC-10-W040F-928-02-36) Description | |
| Product Model | FortiWiFi-40F |
| Coverage Duration | 3 Years |
| Protection Type | Advanced Threat Protection |
| Included Services | IPS, Advanced Malware Protection Service, Application Control, and 24×7 FortiCare |
| Threat Intelligence | AI and ML-powered threat detection and prevention |
| Firewall Throughput | 5 Gbps |
| IPS Throughput | 1 Gbps |
| NGFW Throughput | 800 Mbps |
| Threat Protection Throughput | 600 Mbps |
| Max Concurrent Sessions | 500,000 |
| Max Concurrent SSL VPN Users | 200 |
| Networking Interfaces | 5 x GE RJ45 ports |
| Storage Capacity | 32 GB internal storage |
| Wireless Standards | 802.11 a/b/g/n/ac |
| Security Controls | Comprehensive security policies, Web filtering, Application control |
| Power Supply | External AC adapter |
| Dimensions | 210 x 140 x 40 mm |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -35°C to 70°C (-31°F to 158°F) |
| Humidity | 5% to 95% non-condensing |
Fortinet FortiWiFi-40F with 3 Year Advanced Threat Protection is ideal for small businesses and remote branches. Offering strong IPS, Advanced Malware Protection, Application Control, and 24×7 FortiCare support, it ensures robust network security. It’s designed for customers seeking reliable and comprehensive threat protection.
FC-10-W040F-928-02-36 Product Highlights
- ● 3 Year Advanced Protection
- ● Integrated WiFi Security
- ● 24×7 FortiCare Support
- ● Advanced Malware Protection
- ● Application Control
Product Features Comparison
| Model | FC-10-W040F-928-02-36 | FC-10-W070F-928-02-36 | FC-10-W080F-928-02-36 | FC-10-W100F-928-02-36 | FC-10-W300F-928-02-36 | FG-60F | FG-100F |
|---|---|---|---|---|---|---|---|
| Threat Protection | Advanced | Advanced | Advanced | Advanced | Enhanced | Standard | Enhanced |
| IPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Application Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24×7 Support | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Tunnel Capacity | 200 | 300 | 400 | 500 | 1000 | 100 | 500 |
FC-10-W040F-928-02-36 Product Application Scenarios
- ● Small business network security
- ● Remote branch protection
- ● Home office cybersecurity
Optional Add-ons
| Model | Description |
|---|---|
| FWF-40F-POE | PoE Injector for FortiWiFi-40F |
| FMG-VM-Base | FortiManager VM Base License |
| FAC-VM-Base | FortiAuthenticator VM Base License |
Get More Information
Discover unbeatable prices and fast shipping for the Fortinet FC-10-W040F-928-02-36. Access the detailed FC-10-W040F-928-02-36 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].