Product Model: IOM-P100-300-IN
Product Special Price: US$6,354.00
Email Us To Get Special Price Now: [email protected]

IOM-P100-300-IN Datasheet
IOM-P100-300-IN Description | |
| Brand | Hillstone |
| Model | IOM-P100-300-IN |
| Type | Network Interface Module |
| Interfaces | 4 QSFP28 100GE, 8 SFP+ 10GE |
| Transceivers Included | No |
| Port Type (100GE) | QSFP28 |
| Port Type (10GE) | SFP+ |
| Max Data Rate | 100 Gbps per QSFP28 port |
| Max Data Rate (SFP+) | 10 Gbps per SFP+ port |
| Total Maximum Bandwidth | 400 Gbps (QSFP28) + 80 Gbps (SFP+) = 480 Gbps |
| Form Factor | Plug-in Module |
| Compatibility | Designed for Hillstone Network Appliances |
| Compliance | IEEE 802.3 standards |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 10% to 90% non-condensing |
| Power Consumption | 50W (Maximum) |
| Dimensions | 220mm x 185mm x 43mm |
| Mounting | Fits into associated Hillstone Network Appliance slots |
| Warranty | 1 Year Limited Warranty |
The Hillstone IOM-P100-300-IN is a cutting-edge network module designed for high-performance data centers. Featuring 4 QSFP28 100GE interfaces and 8 SFP+ 10GE interfaces, this device ensures seamless connectivity and optimal efficiency for enterprise-level applications. Ideal for engineers and procurement professionals, the Hillstone IOM-P100-300-IN is a vital addition to any modern network infrastructure.
IOM-P100-300-IN Product Highlights
- 4 QSFP28 100GE interfaces
- 8 SFP+ 10GE interfaces
- High-speed network performance
- Enterprise-grade reliability
- Scalable network solution
Product Features Comparison
| Feature | IOM-P100-300-IN | Cisco Nexus 93180YC-FX | Arista 7050X3 | Juniper QFX5120-48Y | Brocade SLX 9140 |
|---|---|---|---|---|---|
| 100GE Interfaces | 4 QSFP28 | 6 QSFP28 | 8 QSFP28 | 2 QSFP28 | 4 QSFP28 |
| 10GE Interfaces | 8 SFP+ | 12 SFP+ | 8 SFP+ | 48 SFP+ | 36 SFP+ |
| Transceivers | Not Included | Not Included | Not Included | Not Included | Not Included |
| Max Throughput | 600 Gbps | 3.6 Tbps | 6.4 Tbps | 1.76 Tbps | 2.16 Tbps |
| Power Consumption | 80W | 150W | 200W | 110W | 130W |
IOM-P100-300-IN Product Application Scenarios
- Data center core switching
- High-performance computing
- Enterprise network backbone
Optional Add-ons
| Model | Description |
|---|---|
| QSFP28-100G-SR4 | 100G transceiver for short range |
| SFP-10G-LR | 10G transceiver for long range |
| HS-PWR-500W | 500W power supply unit |
Get More Information
Discover unbeatable prices and fast shipping for the Hillstone IOM-P100-300-IN. Access the detailed IOM-P100-300-IN datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at [email protected].